I have some information for you and other real estate professionals that is a breath of fresh air.
The new loan limits have come out for FHA and since the real estate industry considers FHA as the new Alt-A loan program this means that more people will qualify to both purchase new homes and refinance out of bad loans!
Here are the new FHA loan limits! They are significantly higher then expected! Let me know if you need any further information since this program is the loan of the future for non-prime borrowers. These FHA loan limits can go into effect as early as next Thursday!
Three things to keep in mind are that:
- FHA does not require reserves!
- Although FHA is subject to risk based pricing, FHA is not fico driven!
- FHA has the option of 30 and 15 year loans (fully amortized no interest only)!
- The FHA secure program which is only available until Dec. 31 2008 can refinance people with negative equity. (Call for details)
The memo is below:
NEW FHA LOAN LIMITS BY COUNTY
At a speech today in
Obs | prop_addr_st | county_nm | med_price | FHA_1unit |
185 | CA | 995000 | 729750 | |
186 | CA | Alpine County | 438000 | 547500 |
187 | CA | 355000 | 443750 | |
188 | CA | 320000 | 400000 | |
189 | CA | 370000 | 462500 | |
190 | CA | 318000 | 397500 | |
191 | CA | 995000 | 729750 | |
192 | CA | Del Norte County | 249000 | 311250 |
193 | CA | 464000 | 580000 | |
194 | CA | 305000 | 381250 | |
195 | CA | 230000 | 287500 | |
196 | CA | 315000 | 393750 | |
197 | CA | 260000 | 325000 | |
198 | CA | 350000 | 437500 | |
199 | CA | 295000 | 368750 | |
200 | CA | 260000 | 325000 | |
201 | CA | 321000 | 401250 | |
202 | CA | 200000 | 271050 | |
203 | CA | 710000 | 729750 | |
204 | CA | 340000 | 425000 | |
205 | CA | 995000 | 729750 | |
206 | CA | 330000 | 412500 | |
207 | CA | 410000 | 512500 | |
208 | CA | 378000 | 472500 | |
209 | CA | 125000 | 271050 | |
210 | CA | 370000 | 462500 | |
211 | CA | 599000 | 729750 | |
212 | CA | 615000 | 729750 | |
213 | CA | 450000 | 562500 | |
214 | CA | 710000 | 729750 | |
215 | CA | 464000 | 580000 | |
216 | CA | 328000 | 410000 | |
217 | CA | 400000 | 500000 | |
218 | CA | 464000 | 580000 | |
219 | CA | 790000 | 729750 | |
220 | CA | 400000 | 500000 | |
221 | CA | 558000 | 697500 | |
222 | CA | 995000 | 729750 | |
223 | CA | 391000 | 488750 | |
224 | CA | 550000 | 687500 | |
225 | CA | 995000 | 729750 | |
226 | CA | 615000 | 729750 | |
227 | CA | 790000 | 729750 | |
228 | CA | 719000 | 729750 | |
229 | CA | 339000 | 423750 | |
230 | CA | 228000 | 285000 | |
231 | CA | 235000 | 293750 | |
232 | CA | 446000 | 557500 | |
233 | CA | 530000 | 662500 | |
234 | CA | 339000 | 423750 | |
235 | CA | 340000 | 425000 | |
236 | CA | 250000 | 312500 | |
237 | CA | 200000 | 271050 | |
238 | CA | 260000 | 325000 | |
239 | CA | 350000 | 437500 | |
240 | CA | 599000 | 729750 | |
241 | CA | 464000 | 580000 | |
242 | CA | 340000 | 425000 |
Final Thought
"You can't build a reputation on what you're going to do."
~ Henry Ford
Since we are either proactive or reactive, I urge you to reach out to EVERYONE you can and connect with them! Too many people are paralyzed by the bad media and the fear that grips the general populace.
By letting them know that “money is on sale”, because interest rates are so low and inventory is so high, we are all experiencing the epitome of a home buyers market.
The favor lies with the buyers and the sellers that know how to capitalize on the oppurtunities available for buyers...ie the 3-2-1 buydown, ect.
No comments:
Post a Comment